Instantly convert between SAT and ACT scores using official College Board concordance tables.
Whether you have a 1400 SAT or 32 ACT, find out exactly how your scores compare and what they mean for college admissions.
Official conversion data • Instant results • Both directions • Comprehensive chart
Enter your score in any converter to see the equivalent score on the other test. Based on official College Board and ACT concordance tables.
Enter your SAT score to see the equivalent ACT score
Enter your ACT score to see the equivalent SAT score
Convert SAT Math section scores to ACT Math
Convert SAT Reading & Writing to ACT English+Reading
Note: ACT English+Reading combines ACT English and Reading section scores. ACT Science is not included in these conversions as the SAT doesn't have a dedicated science section.
Use this comprehensive table to find equivalent scores between SAT and ACT. All conversions are based onofficial ACT and College Board concordance tables.
| SAT Total | ACT Composite | Percentile | SAT Total | ACT Composite | Percentile |
|---|---|---|---|---|---|
| 1600 | 36 | 99.9th | 1590 | 36 | 99.9th |
| 1580 | 36 | 99.9th | 1570 | 35 | 99.5th+ |
| 1560 | 35 | 99.5th+ | 1550 | 35 | 99.5th+ |
| 1540 | 35 | 99.5th+ | 1530 | 34 | 99th+ |
| 1520 | 34 | 99th+ | 1510 | 34 | 99th+ |
| 1500 | 33 | 98th+ | 1490 | 33 | 98th+ |
| 1480 | 33 | 98th+ | 1470 | 33 | 98th+ |
| 1460 | 32 | 97th+ | 1450 | 32 | 97th+ |
| 1440 | 32 | 97th+ | 1430 | 32 | 97th+ |
| 1420 | 31 | 95th+ | 1410 | 31 | 95th+ |
| 1400 | 31 | 95th+ | 1390 | 30 | 88th+ |
| 1380 | 30 | 88th+ | 1370 | 30 | 88th+ |
| 1360 | 29 | 88th+ | 1350 | 29 | 88th+ |
| 1340 | 29 | 88th+ | 1330 | 29 | 88th+ |
| 1320 | 28 | 88th+ | 1310 | 28 | 88th+ |
| 1300 | 28 | 88th+ | 1290 | 27 | 75th+ |
| 1280 | 27 | 75th+ | 1270 | 27 | 75th+ |
| 1260 | 26 | 75th+ | 1250 | 26 | 75th+ |
| 1240 | 26 | 75th+ | 1230 | 25 | 75th+ |
| 1220 | 25 | 75th+ | 1210 | 25 | 75th+ |
| 1200 | 24 | 75th+ | 1190 | 24 | 75th+ |
| 1180 | 24 | 75th+ | 1170 | 23 | 50th+ |
| 1160 | 23 | 50th+ | 1150 | 23 | 50th+ |
| 1140 | 22 | 50th+ | 1130 | 22 | 50th+ |
| 1120 | 22 | 50th+ | 1110 | 21 | 50th+ |
| 1100 | 21 | 50th+ | 1090 | 21 | 50th+ |
| 1080 | 20 | 50th+ | 1070 | 20 | 50th+ |
| 1060 | 20 | 50th+ | 1050 | 19 | 25th+ |
| 1040 | 19 | 25th+ | 1030 | 19 | 25th+ |
| 1020 | 18 | 25th+ | 1010 | 18 | 25th+ |
| 1000 | 18 | 25th+ | 990 | 17 | 25th+ |
| 980 | 17 | 25th+ | 970 | 17 | 25th+ |
| 960 | 16 | 25th+ | 950 | 16 | 25th+ |
| 940 | 16 | 25th+ | 930 | 15 | Below 25th |
| 920 | 15 | Below 25th | 910 | 15 | Below 25th |
| 900 | 14 | Below 25th | 890 | 14 | Below 25th |
| 880 | 14 | Below 25th | 870 | 13 | Below 25th |
| 860 | 13 | Below 25th | 850 | 13 | Below 25th |
| 840 | 12 | Below 25th | 830 | 12 | Below 25th |
| 820 | 12 | Below 25th | 810 | 11 | Below 25th |
| 800 | 11 | Below 25th | 790 | 11 | Below 25th |
| 780 | 10 | Below 25th | 770 | 10 | Below 25th |
| 760 | 10 | Below 25th | 750 | 9 | Below 25th |
| 740 | 9 | Below 25th | 730 | 9 | Below 25th |
| 720 | 8 | Below 25th | 710 | 8 | Below 25th |
| 700 | 8 | Below 25th | 690 | 7 | Below 25th |
| 680 | 7 | Below 25th | 670 | 7 | Below 25th |
| 660 | 6 | Below 25th | 650 | 6 | Below 25th |
| 640 | 6 | Below 25th | 630 | 5 | Below 25th |
| 620 | 5 | Below 25th | 610 | 5 | Below 25th |
| 600 | 4 | Below 25th | 590 | 4 | Below 25th |
| 580 | 4 | Below 25th | 570 | 3 | Below 25th |
| 560 | 3 | Below 25th | 550 | 3 | Below 25th |
| 540 | 2 | Below 25th | 530 | 2 | Below 25th |
| 520 | 2 | Below 25th | 510 | 1 | Below 25th |
| 500 | 1 | Below 25th | 490 | 1 | Below 25th |
| 480 | 1 | Below 25th | 470 | 1 | Below 25th |
| 460 | 1 | Below 25th | 450 | 1 | Below 25th |
| 440 | 1 | Below 25th | 430 | 1 | Below 25th |
| 420 | 1 | Below 25th | 410 | 1 | Below 25th |
| 400 | 1 | Below 25th |
| SAT Total | ACT Composite | Percentile |
|---|---|---|
| 1600 | 36 | 99.9th |
| 1590 | 36 | 99.9th |
| 1580 | 36 | 99.9th |
| 1570 | 35 | 99.5th+ |
| 1560 | 35 | 99.5th+ |
| 1550 | 35 | 99.5th+ |
| 1540 | 35 | 99.5th+ |
| 1530 | 34 | 99th+ |
| 1520 | 34 | 99th+ |
| 1510 | 34 | 99th+ |
| 1500 | 33 | 98th+ |
| 1490 | 33 | 98th+ |
| 1480 | 33 | 98th+ |
| 1470 | 33 | 98th+ |
| 1460 | 32 | 97th+ |
| 1450 | 32 | 97th+ |
| 1440 | 32 | 97th+ |
| 1430 | 32 | 97th+ |
| 1420 | 31 | 95th+ |
| 1410 | 31 | 95th+ |
| 1400 | 31 | 95th+ |
| 1390 | 30 | 88th+ |
| 1380 | 30 | 88th+ |
| 1370 | 30 | 88th+ |
| 1360 | 29 | 88th+ |
| 1350 | 29 | 88th+ |
| 1340 | 29 | 88th+ |
| 1330 | 29 | 88th+ |
| 1320 | 28 | 88th+ |
| 1310 | 28 | 88th+ |
| 1300 | 28 | 88th+ |
| 1290 | 27 | 75th+ |
| 1280 | 27 | 75th+ |
| 1270 | 27 | 75th+ |
| 1260 | 26 | 75th+ |
| 1250 | 26 | 75th+ |
| 1240 | 26 | 75th+ |
| 1230 | 25 | 75th+ |
| 1220 | 25 | 75th+ |
| 1210 | 25 | 75th+ |
| 1200 | 24 | 75th+ |
| 1190 | 24 | 75th+ |
| 1180 | 24 | 75th+ |
| 1170 | 23 | 50th+ |
| 1160 | 23 | 50th+ |
| 1150 | 23 | 50th+ |
| 1140 | 22 | 50th+ |
| 1130 | 22 | 50th+ |
| 1120 | 22 | 50th+ |
| 1110 | 21 | 50th+ |
| 1100 | 21 | 50th+ |
| 1090 | 21 | 50th+ |
| 1080 | 20 | 50th+ |
| 1070 | 20 | 50th+ |
| 1060 | 20 | 50th+ |
| 1050 | 19 | 25th+ |
| 1040 | 19 | 25th+ |
| 1030 | 19 | 25th+ |
| 1020 | 18 | 25th+ |
| 1010 | 18 | 25th+ |
| 1000 | 18 | 25th+ |
| 990 | 17 | 25th+ |
| 980 | 17 | 25th+ |
| 970 | 17 | 25th+ |
| 960 | 16 | 25th+ |
| 950 | 16 | 25th+ |
| 940 | 16 | 25th+ |
| 930 | 15 | Below 25th |
| 920 | 15 | Below 25th |
| 910 | 15 | Below 25th |
| 900 | 14 | Below 25th |
| 890 | 14 | Below 25th |
| 880 | 14 | Below 25th |
| 870 | 13 | Below 25th |
| 860 | 13 | Below 25th |
| 850 | 13 | Below 25th |
| 840 | 12 | Below 25th |
| 830 | 12 | Below 25th |
| 820 | 12 | Below 25th |
| 810 | 11 | Below 25th |
| 800 | 11 | Below 25th |
| 790 | 11 | Below 25th |
| 780 | 10 | Below 25th |
| 770 | 10 | Below 25th |
| 760 | 10 | Below 25th |
| 750 | 9 | Below 25th |
| 740 | 9 | Below 25th |
| 730 | 9 | Below 25th |
| 720 | 8 | Below 25th |
| 710 | 8 | Below 25th |
| 700 | 8 | Below 25th |
| 690 | 7 | Below 25th |
| 680 | 7 | Below 25th |
| 670 | 7 | Below 25th |
| 660 | 6 | Below 25th |
| 650 | 6 | Below 25th |
| 640 | 6 | Below 25th |
| 630 | 5 | Below 25th |
| 620 | 5 | Below 25th |
| 610 | 5 | Below 25th |
| 600 | 4 | Below 25th |
| 590 | 4 | Below 25th |
| 580 | 4 | Below 25th |
| 570 | 3 | Below 25th |
| 560 | 3 | Below 25th |
| 550 | 3 | Below 25th |
| 540 | 2 | Below 25th |
| 530 | 2 | Below 25th |
| 520 | 2 | Below 25th |
| 510 | 1 | Below 25th |
| 500 | 1 | Below 25th |
| 490 | 1 | Below 25th |
| 480 | 1 | Below 25th |
| 470 | 1 | Below 25th |
| 460 | 1 | Below 25th |
| 450 | 1 | Below 25th |
| 440 | 1 | Below 25th |
| 430 | 1 | Below 25th |
| 420 | 1 | Below 25th |
| 410 | 1 | Below 25th |
| 400 | 1 | Below 25th |
Compare individual section scores between SAT and ACT. These conversions are helpful for understanding your relative strengths across different test formats.
| SAT Math | ACT Math |
|---|---|
| 800 | 36 |
| 720 | 32 |
| 640 | 27 |
| 560 | 23 |
| 480 | 17 |
| 400 | 15 |
| 320 | 11 |
| 240 | 8 |
| SAT ERW | ACT E+R |
|---|---|
| 800 | 72 |
| 720 | 67 |
| 640 | 57 |
| 560 | 45 |
| 480 | 34 |
| 400 | 26 |
| 320 | 18 |
| 240 | 11 |
Not sure which test to take? Here are the key differences to help you decide.
| Aspect | SAT | ACT |
|---|---|---|
| Test Length | 2 hours 14 minutes | 2 hours 45 minutes |
| Time Per Question | 67% more time per question | Faster pacing required |
| Science Section | No dedicated science | Optional 40-minute section |
| Math Coverage | Through Algebra II | Through Trigonometry |
| Question Style | Evidence-based, analytical | Straightforward, direct |
Score conversion is just the beginning. Use our comprehensive resources to choose the right test and maximize your college application success.
The highest possible SAT score is 1600 (800 Math + 800 Evidence-Based Reading and Writing). The highest possible ACT composite score is 36. Both represent perfect scores and place you in the 99.9th percentile of all test-takers. Only about 0.1% of students achieve perfect scores on either test.
The lowest possible SAT score is 400 (200 in each section), and the lowest possible ACT composite score is 1. However, these scores are extremely rare - you'd essentially have to answer no questions correctly to achieve them. Even random guessing typically results in much higher scores due to the multiple-choice format.
Our conversions use the complete official College Board and ACT concordance tables - the most accurate data available. We include every score increment (not just ranges) and offer both total score and section-specific conversions. However, these represent statistical equivalents based on large groups of students, so individual performance may vary between tests due to different formats and question styles.
Yes! Our tool includes section-specific converters. You can convert SAT Math (200-800) to ACT Math (1-36), and SAT Evidence-Based Reading & Writing (200-800) to ACT English+Reading combined score. This is helpful for understanding your strengths and weaknesses across different test formats.
Generally, you should submit whichever score is higher after conversion. Most colleges have no preference between SAT and ACT, so submit your strongest score. Some students with very similar converted scores choose to submit both.
Yes, colleges treat SAT and ACT scores equally in admissions. Admissions officers use conversion tables similar to ours to evaluate scores fairly, regardless of which test you took.
Conversions show statistical equivalents based on large groups of students, but individual performance can vary. Factors like your strengths in different subjects, testing conditions, and familiarity with each test format can affect your actual scores.
A 'good' score depends on your target colleges. Generally, SAT scores above 1200 (ACT 24+) are above average, scores above 1400 (ACT 31+) are competitive for selective schools, and scores above 1500 (ACT 34+) are competitive for highly selective colleges.
Absolutely! Use these conversions to understand how your practice test scores translate, set target scores for the other test, or compare your scores with college admission statistics that might be reported in different formats.
College Board updates concordance tables periodically when test formats change significantly. Our data reflects the most current official conversions available and will be updated when new tables are released.